Service your equipment at Lake Effect Scuba!
Equipment Service Pricing
|
Gas Fills |
Price |
|---|---|
| Air Fill | $10 |
| Air Fill - High Pressure (3442 PSI) | $12 |
| Helium | $3.50/cf |
| Oxygen Fills | $0.53/cf |
| 40cf Enriched Air Fill - Up to 40% | $15 |
| 80cf Enriched Air Fill - Up to 40% | $18 |
| 100cf Enriched Air Fill - Up to 40% | $22 |
| 120cf Enriched Air Fill - Up to 40% | $26 |
| Enriched Air Fills - Above 40% | Call for Quote |
| Other Enriched Air Fills - Up to 40% | Call for Quote |
|
Regulator Services |
Price |
|---|---|
| 1st Stage Annual Service | $40.00 (plus parts) |
| 2nd Stage Annual Service | $40.00 (plus parts) |
| Alternate Inflator Annual Service | $40.00 (plus parts) |
| Regulator Annual Inspection and Cleaning | $25.00 |
| Cleaning | $15 |
|
BCD Services |
Price |
|---|---|
| Cleaning | $35 |
| Cleaning, Inspection & Service | $40.00 (plus parts) |
|
Cylinder Services |
Price |
|---|---|
| Annual Visual Inspection for Air | $15 (plus fill) |
| Annual Visual Inspection for Nitrox - O2 Clean | $20.00 (plus fill) |
| Hydrostatic Test Package | $60 |
| Tank Tumbling | $50 |
| Nitrox Tank Setup | $15.00 (plus fill & parts) |
| Valve Servicing | $25.00 (plus parts) |
| Oxygen Cleaning (regulator or cylinder) Does not include service work. | $49.00 |
|
Misc. Services |
Price |
|---|---|
| Rush Fee (any service needed faster than two weeks) | $50 |
| Dry Suit Service or Repairs | Call for Quote |